1 Garcia Amoros, Pablo, K= 0, Elo=2125, ID=0
Blitz Amiguetes, Xativa, 01/09/2017, 01/09/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 2 Martin Perez, Carlos 1968 157 0.71 1.0 1.0 7.0
3 B 3 Sanz Garcia, Roberto 1954 171 0.73 0.0 1.0 7.5
4 W 4 Vila Vicedo, Ricardo 1946 179 0.73 0.5 1.5 9.0
5 B 5 Quesada Santamaria, 1660 400 0.92 1.0 2.5 5.0
6 W 6 Lluch Ventura, Enriq 1608 400 0.92 1.0 3.5 6.5
7 B 7 Lopez Vercher, Josep 1501 400 0.92 1.0 4.5 3.5
8 W 8 Oltra Artal, Ferran 1213 400 0.92 1.0 5.5 4.0
9 B 9 Lopez Juan, Miguel 1179 400 0.92 1.0 6.5 2.0
10 B 11 Lopez Sanchez, Nicol 0 400 0.92 1.0 7.5 2.0
11 W 10 Enguix Santamargarit 0 400 0.92 1.0 8.5 0.0
var = 0, PRtg=1599 1303 8.61 8.5 0.0

2 Martin Perez, Carlos, K= 0, Elo=1968, ID=0
Blitz Amiguetes, Xativa, 01/09/2017, 01/09/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Lopez Sanchez, Nicol 0 400 0.92 1.0 1.0 2.0
2 B 1 Garcia Amoros, Pablo 2125 157 0.29 0.0 1.0 8.5
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 W 3 Sanz Garcia, Roberto 1954 14 0.52 1.0 2.0 7.5
5 B 4 Vila Vicedo, Ricardo 1946 22 0.53 0.0 2.0 9.0
6 W 5 Quesada Santamaria, 1660 308 0.86 1.0 3.0 5.0
7 B 6 Lluch Ventura, Enriq 1608 360 0.90 0.0 3.0 6.5
8 W 7 Lopez Vercher, Josep 1501 400 0.92 1.0 4.0 3.5
9 B 8 Oltra Artal, Ferran 1213 400 0.92 1.0 5.0 4.0
10 B 10 Enguix Santamargarit 0 400 0.92 1.0 6.0 0.0
11 W 9 Lopez Juan, Miguel 1179 400 0.92 1.0 7.0 2.0
var = 0, PRtg=1468 1319 7.70 7.0 0.0

3 Sanz Garcia, Roberto, K= 0, Elo=1954, ID=0
Blitz Amiguetes, Xativa, 01/09/2017, 01/09/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Enguix Santamargarit 0 400 0.92 1.0 1.0 0.0
2 B 11 Lopez Sanchez, Nicol 0 400 0.92 1.0 2.0 2.0
3 W 1 Garcia Amoros, Pablo 2125 171 0.27 1.0 3.0 8.5
4 B 2 Martin Perez, Carlos 1968 14 0.48 0.0 3.0 7.0
5 -- 0 not played 0 -- -- 0.0 3.0 0.0
6 W 4 Vila Vicedo, Ricardo 1946 8 0.51 0.0 3.0 9.0
7 B 5 Quesada Santamaria, 1660 294 0.85 1.0 4.0 5.0
8 W 6 Lluch Ventura, Enriq 1608 346 0.89 1.0 5.0 6.5
9 B 7 Lopez Vercher, Josep 1501 400 0.92 0.5 5.5 3.5
10 B 9 Lopez Juan, Miguel 1179 400 0.92 1.0 6.5 2.0
11 W 8 Oltra Artal, Ferran 1213 400 0.92 1.0 7.5 4.0
var = 0, PRtg=1513 1320 7.60 7.5 0.0

4 Vila Vicedo, Ricardo, K= 0, Elo=1946, ID=0
Blitz Amiguetes, Xativa, 01/09/2017, 01/09/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Lopez Juan, Miguel 1179 400 0.92 1.0 1.0 2.0
2 B 10 Enguix Santamargarit 0 400 0.92 1.0 2.0 0.0
3 W 11 Lopez Sanchez, Nicol 0 400 0.92 1.0 3.0 2.0
4 B 1 Garcia Amoros, Pablo 2125 179 0.27 0.5 3.5 8.5
5 W 2 Martin Perez, Carlos 1968 22 0.47 1.0 4.5 7.0
6 B 3 Sanz Garcia, Roberto 1954 8 0.49 1.0 5.5 7.5
7 -- 0 not played 0 -- -- 1.0 5.5 0.0
8 W 5 Quesada Santamaria, 1660 286 0.84 1.0 6.5 5.0
9 B 6 Lluch Ventura, Enriq 1608 338 0.88 0.5 7.0 6.5
10 B 8 Oltra Artal, Ferran 1213 400 0.92 1.0 8.0 4.0
11 W 7 Lopez Vercher, Josep 1501 400 0.92 1.0 9.0 3.5
var = 0, PRtg=1687 1321 7.55 9.0 0.0

5 Quesada Santamaria, , K= 0, Elo=1660, ID=0
Blitz Amiguetes, Xativa, 01/09/2017, 01/09/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Oltra Artal, Ferran 1213 400 0.92 1.0 1.0 4.0
2 B 9 Lopez Juan, Miguel 1179 400 0.92 1.0 2.0 2.0
3 W 10 Enguix Santamargarit 0 400 0.92 1.0 3.0 0.0
4 B 11 Lopez Sanchez, Nicol 0 400 0.92 1.0 4.0 2.0
5 W 1 Garcia Amoros, Pablo 2125 400 0.08 0.0 4.0 8.5
6 B 2 Martin Perez, Carlos 1968 308 0.14 0.0 4.0 7.0
7 W 3 Sanz Garcia, Roberto 1954 294 0.15 0.0 4.0 7.5
8 B 4 Vila Vicedo, Ricardo 1946 286 0.16 0.0 4.0 9.0
9 -- 0 not played 0 -- -- 0.0 4.0 0.0
10 B 7 Lopez Vercher, Josep 1501 159 0.71 1.0 5.0 3.5
11 W 6 Lluch Ventura, Enriq 1608 52 0.57 0.0 5.0 6.5
var = 0, PRtg=1349 1349 5.49 5.0 0.0

6 Lluch Ventura, Enriq, K= 0, Elo=1608, ID=0
Blitz Amiguetes, Xativa, 01/09/2017, 01/09/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Lopez Vercher, Josep 1501 107 0.65 1.0 1.0 3.5
2 B 8 Oltra Artal, Ferran 1213 395 0.92 0.0 1.0 4.0
3 W 9 Lopez Juan, Miguel 1179 400 0.92 1.0 2.0 2.0
4 B 10 Enguix Santamargarit 0 400 0.92 1.0 3.0 0.0
5 W 11 Lopez Sanchez, Nicol 0 400 0.92 1.0 4.0 2.0
6 B 1 Garcia Amoros, Pablo 2125 400 0.08 0.0 4.0 8.5
7 W 2 Martin Perez, Carlos 1968 360 0.10 1.0 5.0 7.0
8 B 3 Sanz Garcia, Roberto 1954 346 0.11 0.0 5.0 7.5
9 W 4 Vila Vicedo, Ricardo 1946 338 0.12 0.5 5.5 9.0
10 -- 0 not played 0 -- -- 0.5 5.5 0.0
11 B 5 Quesada Santamaria, 1660 52 0.43 1.0 6.5 5.0
var = 0, PRtg=1465 1355 5.17 6.5 0.0

7 Lopez Vercher, Josep, K= 0, Elo=1501, ID=0
Blitz Amiguetes, Xativa, 01/09/2017, 01/09/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Lluch Ventura, Enriq 1608 107 0.35 0.0 0.0 6.5
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 8 Oltra Artal, Ferran 1213 288 0.84 0.0 0.0 4.0
4 B 9 Lopez Juan, Miguel 1179 322 0.87 1.0 1.0 2.0
5 W 10 Enguix Santamargarit 0 400 0.92 1.0 2.0 0.0
6 B 11 Lopez Sanchez, Nicol 0 400 0.92 1.0 3.0 2.0
7 W 1 Garcia Amoros, Pablo 2125 400 0.08 0.0 3.0 8.5
8 B 2 Martin Perez, Carlos 1968 400 0.08 0.0 3.0 7.0
9 W 3 Sanz Garcia, Roberto 1954 400 0.08 0.5 3.5 7.5
10 W 5 Quesada Santamaria, 1660 159 0.29 0.0 3.5 5.0
11 B 4 Vila Vicedo, Ricardo 1946 400 0.08 0.0 3.5 9.0
var = 0, PRtg=1255 1365 4.51 3.5 0.0

8 Oltra Artal, Ferran , K= 0, Elo=1213, ID=0
Blitz Amiguetes, Xativa, 01/09/2017, 01/09/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Quesada Santamaria, 1660 400 0.08 0.0 0.0 5.0
2 W 6 Lluch Ventura, Enriq 1608 395 0.08 1.0 1.0 6.5
3 B 7 Lopez Vercher, Josep 1501 288 0.16 1.0 2.0 3.5
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 W 9 Lopez Juan, Miguel 1179 34 0.55 0.0 2.0 2.0
6 B 10 Enguix Santamargarit 0 400 0.92 1.0 3.0 0.0
7 W 11 Lopez Sanchez, Nicol 0 400 0.92 1.0 4.0 2.0
8 B 1 Garcia Amoros, Pablo 2125 400 0.08 0.0 4.0 8.5
9 W 2 Martin Perez, Carlos 1968 400 0.08 0.0 4.0 7.0
10 W 4 Vila Vicedo, Ricardo 1946 400 0.08 0.0 4.0 9.0
11 B 3 Sanz Garcia, Roberto 1954 400 0.08 0.0 4.0 7.5
var = 0, PRtg=1322 1394 3.03 4.0 0.0

9 Lopez Juan, Miguel , K= 0, Elo=1179, ID=0
Blitz Amiguetes, Xativa, 01/09/2017, 01/09/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Vila Vicedo, Ricardo 1946 400 0.08 0.0 0.0 9.0
2 W 5 Quesada Santamaria, 1660 400 0.08 0.0 0.0 5.0
3 B 6 Lluch Ventura, Enriq 1608 400 0.08 0.0 0.0 6.5
4 W 7 Lopez Vercher, Josep 1501 322 0.13 0.0 0.0 3.5
5 B 8 Oltra Artal, Ferran 1213 34 0.45 1.0 1.0 4.0
6 -- 0 not played 0 -- -- 1.0 1.0 0.0
7 W 10 Enguix Santamargarit 0 400 0.92 1.0 2.0 0.0
8 B 11 Lopez Sanchez, Nicol 0 400 0.92 0.0 2.0 2.0
9 W 1 Garcia Amoros, Pablo 2125 400 0.08 0.0 2.0 8.5
10 W 3 Sanz Garcia, Roberto 1954 400 0.08 0.0 2.0 7.5
11 B 2 Martin Perez, Carlos 1968 400 0.08 0.0 2.0 7.0
var = 0, PRtg=1158 1398 2.90 2.0 0.0

10 Enguix Santamargarit, K= 0, Elo= 0, ID=0
Blitz Amiguetes, Xativa, 01/09/2017, 01/09/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Sanz Garcia, Roberto 1954 400 0.08 0.0 0.0 7.5
2 W 4 Vila Vicedo, Ricardo 1946 400 0.08 0.0 0.0 9.0
3 B 5 Quesada Santamaria, 1660 400 0.08 0.0 0.0 5.0
4 W 6 Lluch Ventura, Enriq 1608 400 0.08 0.0 0.0 6.5
5 B 7 Lopez Vercher, Josep 1501 400 0.08 0.0 0.0 3.5
6 W 8 Oltra Artal, Ferran 1213 400 0.08 0.0 0.0 4.0
7 B 9 Lopez Juan, Miguel 1179 400 0.08 0.0 0.0 2.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 W 11 Lopez Sanchez, Nicol 0 0 0.50 0.0 0.0 2.0
10 W 2 Martin Perez, Carlos 1968 400 0.08 0.0 0.0 7.0
11 B 1 Garcia Amoros, Pablo 2125 400 0.08 0.0 0.0 8.5
var = 0, PRtg= 715 1515 1.22 0.0 0.0

11 Lopez Sanchez, Nicol, K= 0, Elo= 0, ID=0
Blitz Amiguetes, Xativa, 01/09/2017, 01/09/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Martin Perez, Carlos 1968 400 0.08 0.0 0.0 7.0
2 W 3 Sanz Garcia, Roberto 1954 400 0.08 0.0 0.0 7.5
3 B 4 Vila Vicedo, Ricardo 1946 400 0.08 0.0 0.0 9.0
4 W 5 Quesada Santamaria, 1660 400 0.08 0.0 0.0 5.0
5 B 6 Lluch Ventura, Enriq 1608 400 0.08 0.0 0.0 6.5
6 W 7 Lopez Vercher, Josep 1501 400 0.08 0.0 0.0 3.5
7 B 8 Oltra Artal, Ferran 1213 400 0.08 0.0 0.0 4.0
8 W 9 Lopez Juan, Miguel 1179 400 0.08 1.0 1.0 2.0
9 B 10 Enguix Santamargarit 0 0 0.50 1.0 2.0 0.0
10 W 1 Garcia Amoros, Pablo 2125 400 0.08 0.0 2.0 8.5
11 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1275 1515 1.22 2.0 0.0